Content marketing • Digital marketing • Websites • Paid promotion • Software
Posts, reels & storytelling that grow your brand
See price list →Full-funnel strategy across every channel
See price list →Fast, modern, conversion-focused websites
See price list →Facebook, Instagram, TikTok & Google Ads
See price list →Rank on Google and AI answer engines
See price list →Custom web apps, CRM & automation
See price list →Bangladesh market & competitor insights
See price list →Pay for ads, tools & subscriptions in USD
See price list →
CEO & FOUNDER
NetBindu BD is a Bangladesh-based online advertising agency connecting businesses with customers through content, ads, websites and smart software.
| Logo Design 3 concepts | ৳ 1,500 | Order |
| Brand Identity Package Logo + guideline | ৳ 12,000 | Order |
| Facebook Page Management (monthly) Posting + community | ৳ 5,000 | Order |
| Content Calendar & Creatives (monthly) 12–15 posts | ৳ 8,000 | Order |
| Ad Campaign Management Per month | ৳ 4,000 + 10% spend | Order |
| Google Ads Setup Search / Display | ৳ 6,000 | Order |
| Email / SMS Marketing Per campaign | ৳ 3,000 | Order |
| Market Research Report Bangladesh market | ৳ 7,000 | Order |
| SEO (monthly) On-page + off-page | ৳ 8,000 | Order |
| AEO / GEO (AI answer optimization) Monthly | ৳ 10,000 | Order |
| Custom Web App / CRM Quote based | ৳ 50,000+ | Order |
| AI Chatbot Setup Website / Messenger | ৳ 8,000 | Order |
| Reel / Short Video Edit Per video | ৳ 800 | Order |
| Landing Page 1 page | ৳ 5,000 | Order |
| Business Website Up to 8 pages | ৳ 15,000 | Order |
| E-commerce Website With payment | ৳ 30,000 | Order |
| Domain + Hosting (yearly) .com + cPanel | ৳ 3,500 | Order |
We pay for Facebook/Google ads, tools & subscriptions in USD. Dollar rate: ৳145 / $1
Hi! Ask me about prices, payment or services 👋